Stay easily in touch with people in Curaçao or abroad with the multi-functional Tilin calling card. Make local calls, international calls or take it with you to make calls while traveling abroad. Use it to recharge your Home Phone Prepaid account or to make calls from any public telephone. You can even use it on your Chippie!
The most popular way to reload credit on your Home Phone Prepaid account is using a Tilin Calling Card. Purchase these at many different locations around the island including supermarkets, gas stations, bars and restaurants, and, of course, all stores
Tilin Calling Cards are available in three different denominations:
While in Curaçao you can use a TILIN Calling Card to make local calls and/or international calls from a Home Phone or from a Chippie mobile. See table below for rates to all destinations.
DESTINATION | TO FIXED/MIN | TO MOBILE/MIN |
---|---|---|
CURAÇAO | ANG 0.04/min & ANG 0.17 per call | ANG 0.53 |
NETH. ANTILLES | ANG 0.31 | ANG 0.41 |
CARIBBEAN | ANG 0.58 | ANG 0.69 |
EUROPE | ANG 0.41 | ANG 0.73 |
UNITED STATES | ANG 0.20 | ANG 0.20 |
CANADA | ANG 0.20 | ANG 0.20 |
CENTRAL AMERICA | ANG 0.37 | ANG 0.63 |
ASIA | ANG 0.37 | ANG 0.63 |
AUSTRALIA | ANG 0.52 | ANG 0.63 |
MIDDLE EAST | ANG 0.52 | ANG 0.63 |
AFRICA | ANG 0.63 | ANG 0.73 |
REST OF THE WORLD | ANG 0.80 | ANG 0.80 |
EXCEPTIONS | TO FIXED | TO MOBILE |
---|---|---|
THE NETHERLANDS | ANG 0.20 | ANG 0.69 |
CHINA | ANG 0.20 | ANG 0.20 |
PUERTO RICO | ANG 0.20 | ANG 0.20 |
CUBA | ANG 1.75 | ANG 1.75 |
ARUBA | ANG 0.37 | ANG 0.58 |
SURINAME | ANG 0.61 | ANG 0.69 |
Use Tilin Calling Cards while abroad in other countries and enjoy of the low rates when calling home! It’s simple to use. Just dial the toll free number using a fixed phone or a mobile phone with a SIM card from the country you are in and follow the instructions. Please note that if you use your Chippie, roaming rates will apply for the call to the access number.
The following table details the rates and access number when calling Curaçao from some of the most popular destination:
The Netherlands | ||||
---|---|---|---|---|
The Netherlands Fixed | Curaçao Fixed UTS | 0800-022-4740 | 0.24 | 0.24 |
The Netherlands Fixed | Curaçao Chippie | 0800-022-4740 | 0.62 | 0.62 |
The Netherlands Fixed | Curaçao Fixed Other Operators | 0800-022-4740 | 0.24 | 0.24 |
The Netherlands Fixed | Curaçao Digicel | 0800-022-4740 | 0.70 | 0.70 |
The Netherlands Mobile | Curaçao Fixed UTS | 0800-023-2210 | 1.47 | 1.47 |
The Netherlands Mobile | Curaçao Chippie | 0800-023-2210 | 1.86 | 1.86 |
The Netherlands Mobile | Curaçao Fixed Other Operators | 0800-023-2210 | 1.47 | 1.47 |
The Netherlands Mobile | Curaçao Digicel | 0800-023-2210 | 2.17 | 2.17 |
USA | ||||
---|---|---|---|---|
USA | Curaçao Fixed UTS | 1-877-887-7232 | 0.21 | 0.21 |
USA | Curaçao Chippie | 1-877-887-7232 | 0.50 | 0.50 |
USA | Curaçao Fixed Other Operators | 1-877-887-7232 | 0.21 | 0.21 |
USA | Curaçao Digicel | 1-877-887-7232 | 1.00 | 1.00 |
Dominican Republic | ||||
---|---|---|---|---|
Dominican Republic | Curaçao Fixed UTS | 1-888-751-2213 | 0.94 | 0.94 |
Dominican Republic | Curaçao Chippie | 1-888-751-2213 | 1.33 | 1.33 |
Dominican Republic | Curaçao Fixed Other Operators | 1-888-751-2213 | 0.94 | 0.94 |
Dominican Republic | Curaçao Digicel | 1-888-751-2213 | 1.55 | 1.55 |
Colombia | ||||
---|---|---|---|---|
Colombia | Curaçao Fixed UTS | 01-800-518-0137 | 0.97 | 0.97 |
Colombia | Curaçao Chippie | 01-800-518-0137 | 1.36 | 1.36 |
Colombia | Curaçao Fixed Other Operators | 01-800-518-0137 | 0.97 | 0.97 |
Colombia | Curaçao Digicel | 01-800-518-0137 | 1.58 | 1.58 |
© 2017 UTS N.V. All rights reserved.